Malineni Perumallu Educational Society's Group Of Institutions, Guntur

Placement Details

Academic Year: 2020-21

Total number of Placements are : 248




S.No Name of the Company On/Off campus CTC Drive Date Total offers
1 Accenture OFF Campus 6.5 LPA 13-05-2021 05
2 Accenture OFF Campus 4.5 LPA 13-05-2021 89
3 Infosys OFF Campus 3.5 LPA 27-02-2021 14
4 Wipro OFF Campus 3.4 LPA 05-01-2021 06
5 TCS OFF Campus 3.5 LPA 12-11-2020 05
6 KPIT OFF Campus 3.5 LPA 08-03-2021 01
7 Mphasis OFF Campus 3.5 LPA 15-05-2021 02
8 Revature ON Campus 5 LPA 22-05-2021 02
9 Tech Mahindra ON Campus 2.2 LPA 28-04-2021 27
10 Savantis ON Campus 3.4 LPA 17-12-2020 13
11 Allsec ON Campus 1.8 LPA 17-04-2021 45
12 Glenwood ON Campus 2.8 LPA 18-12-2020 08
13 L-Cube ON Campus 3.5 LPA 19-04-2021 03
14 FIS ON Campus 4 LPA 21-05-2021 01
15 Sunera Tech ON Campus 3.5 LPA 03-02-2021 19
16 kalgudi ON Campus 3.5 LPA 27-02-2021 03
17 Power soft ON Campus 3.5 LPA 25-02-2021 04
18 Capgemini OFF Campus 3.8 LPA 15-05-2021 13
19 Ashok Leyland ON Campus 3.5 LPA 18-04-2021 01

Academic Year: 2019-20

Total number of Placements are : 144

S.No Name of the Company On/Off Campus CTC Drive Date Total offers
1 TCS Ninja ON Campus 3.5 LPA 03-08-2019 04
2 Zensar ON Campus 3.2 LPA 16-10-2019 1
3 Wipro ON Campus 3.8 LPA 18-10-2019 3
4 Mind Tree ON Campus 3.5 LPA 20-10-2019 0
5 GGK Tech ON Campus 2.5 LPA 23-10-2019 1
6 CTS ON Campus 4 LPA 10-11-2019 1
7 Infosys ON Campus 3.8 LPA 29-11-2019 6
8 ALLSEC ON Campus 2 LPA 04-12-2019 72
9 Tech Mahindra ON Campus 3.25 LPA 11-02-2020 4
10 RSMIPL(FOXCONN) ON Campus 2 LPA 15-02-2020 52

Academic Year: 2018-19

Total number of Placements are : 195

S.No Name of the Company On/Off Campus CTC Drive Date Total offers
1 Go Speedy Go On Campus 4 LPA 30-07-2018 07
2 Unistring-UTS On Campus 3 LPA 26-07-2018 03
3 Vision RX On Campus 3 LPA 06-10-2018 02
4 HGS Leyland On Campus 2 LPA 08-12-2018 05
5 Raam Group On Campus 3 LPA 11-12-2018 05
6 Glen wood On Campus 3 LPA 23-11-2018 08
7 Coddilar On Campus 4 LPA 05-10-2018 01
8 Path Front(Train&Hire) On Campus 3 LPA 26-11-2018 16
9 Atos-Syntel On Campus 3.8 LPA 08-11-2018 02
10 Aptroid On Campus 3 LPA 01-12-2018 01
11 In 22 Labs On Campus 2.5 LPA 12-10-2018 02
12 TVS On Campus 2 LPA 08-08-2018 01
13 Cognizant On Campus 3.6 LPA 17-02-2019 02
14 Efftronics On Campus 3 LPA 04-02-2019 06
15 Allsec Technologies On Campus 2.5 LPA 17-03-2019 33
16 Spray Technologies On Campus 2 LPA 14-03-2019 02 Interns
17 Virtusa Technologies On Campus 3 LPA 08-12-2018 01
18 Alien Group On Campus 2.4 LPA 09-11-2018 08
19 Tech Mahindra On Campus 2.5 LPA 25-02-2019 25
20 CSS Corp On Campus 2.8 LPA 14-03-2019 02
21 Agies On Campus 2 LPA 23-04-2019 05
22 Datapoint On Campus 2.4 LPA 08-05-2019 21
23 Aarshiclinic On Campus 3 LPA 07-05-2019 15
24 Divis Labs On Campus 2 LPA 08-01-2019 12
25 Aurbindo On Campus 2 LPA 12-02-2019 05
26 Idea Labs On Campus 2.4 LPA 08-05-2019 11-Interns
27 TCS Management On Campus 3 LPA 24-01-2019 01
28 Wipro Maps On Campus 2.4 LPA 08-10-2018 01

Academic Year: 2017-18

Total number of Placements are : 185

S.No Name of the Company On/Off Campus CTC Drive Date Total offers
1 Sphere Mi On Campus 3 LPA 21-10-2017 02
2 Advent Global On Campus 2.5 LPA 09-12-2017 03
3 BizTime On Campus 2 LPA 14-12-2017 01
4 Vishay Precasion On Campus 2.64 LPA 14-12-2017 13
5 Cattain On Campus 1.2 LPA 12-12-2017 01
6 Transpark Asia On Campus 2.5 LPA 11-12-2017 24
7 Study Springs On Campus 3 LPA 07-12-2017 03
8 Bridge IT On Campus 2.4 LPA 23-02-2018 03
9 Praneeth Group Off Campus KITS 1.8 LPA 18-01-2018 08
10 Ilm Off Campus VVIT 1.8 LPA 27-12-2017 01
11 Tech Mahindra BPS On Campus 2.5 LPA 25-11-2017 20
12 CTS Off Campus 3 LPA 08-03-2017 05
13 Allsec Technologies On Campus 2.5 LPA 05-03-2018 13
14 Pioneer Realtors Direct 1.8 LPA 12-02-2018 07
15 Redington On Campus 1.8 LPA 20-02-2018 15
16 Talentio On Campus 3 LPA 11-02-2018 02
17 Datapoint On Campus 2.8 LPA 16-03-2018 07
18 Pathfront Train & Hire On Campus 3.5 LPA 20-03-2018 01
19 Power Mech Off Campus 1.8 LPA 08-01-2018 02
20 Omics International On Campus 2.4 LPA 05-03-2018 05
21 Rainbow Hospitals On Campus 2 LPA 15-03-2018 11
22 TCS Off Campus 3 LPA 03-03-2018 1
23 Vee Technologies Off Campus RVR 2 LPA 09-02-2018 02
24 Capgemini Off Campus 3.5 LPA 23-03-2018 02
25 Westline Off Campus 2 LPA 16-02-2018 06
26 TVS/ICICI/Exide On Campus 2.4 LPA 12-03-2018 25
27 CGI Direct 3.2 LPA 24-03-2018 01
28 CTS Pool Campus 3.8 LPA 25-03-2018 05

Academic Year: 2016-17

Total number of Placements are : 212

S.No Name of the Company On/Off Campus CTC Drive Date Total offers
1 HCL On Campus 3.8 LPA 31-08-2016 05
2 Unistring-UTS Off Campus 2 LPA 19-01-2017 05
3 Amazon Off Campus 3 LPA 11-02-2017 01
4 CSS Corp Off Campus 2.8 LPA 20-01-2017 02
5 Allsec On Campus 2.6 LPA 13-03-2017 33
6 NTT Data Off Campus 3.5 LPA 19-09-2016 02
7 Just Dail Off Campus 2.5 LPA 27-10-2016 02
8 Redington Off Campus 2 LPA 04-11-2016 1
9 Virtusa Polaris Off Campus 2.6 LPA 07-01-2017 02
10 Productive IT On Campus 1.8 LPA 07-12-2016 03
11 West Line Off Campus 2 LPA 15-01-2017 05
12 Paytm On Campus 2.6 LPA 23-03-2017 04
13 CV Corp Off Campus 2 LPA 03-22-2017 05
14 S&P Capital IQ Off Campus 2.8 LPA 11-02-2017 02
15 TMI Staffing On Campus 2.1 LPA 20-01-2017 02
16 Intelenet On Campus 2.9 LPA 25-03-2017 17
17 Power Mech Off Campus 1.8 LPA 18-02-2017 08
18 Tessolve Semiconductors On Campus 2.2 LPA 18-02-2017 11
19 Way2online Off Campus 2 LPA 25-02-2017 01
20 Source HUB Off Campus 2.5 LPA 28-12-2017 04
21 Technovert Off Campus 3 LPA 11-12-2016 01
22 ICICI Bank On Campus 2.6 LPA 13-03-2017 03
23 Tele Performance On Campus 2 LPA 12-12-2016 01
24 In10's Off Campus 2.5 LPA 13-12-2016 01
25 Praneeth Group Off Campus 2.5 LPA 13-12-2016 01
26 HGS On Campus 3 LPA 15-02-2017 46
27 Muthoot Finance Off Campus 2 LPA 14-02-2017 15
28 CTS Off Campus 3.5 LPA 22-01-2017 02
29 Lalitha Hospital Direct 1.8 LPA 20-01-2017 03
30 Divis Off Campus 2 LPA 21-03-2017 05
31 Ramesh Hospitals Direct 2 LPA 14-04-2017 05
32 Capgemini Off Campus 4.2 LPA 24-03-2017 01
33 TCS Off Campus 3.5 LPA 08-01-2017 01

Academic Year: 2015-16

Total number of Placements are : 244

S.No Name of the Company On/Off Campus CTC Drive Date Total offers
1 Veda-IIT Pool Campus @ VVIT 3.5 LPA 06-10-2015 01
2 Genpact On Campus 2.4 LPA 26-10-2015 07
3 Scarlet Industries Internship 10 K Per Month 06-10-2015 01
4 Unisys Internship 6K PM 08-10-2015 01
5 Mphasis BPO Pool Campus @ Vignan 2 LPA 11-10-2015 04
6 Powermech Off Campus 1.8 LPA 08-01-2016 11
7 VEE Technologies On Campus 2 LPA 09-01-2016 11
8 Top Note Pad Pool Campus @ VIJ 1.8 LPA 13-01-2016 01
9 Praneeth Group Off Campus 1.45 LPA 19-01-2016 01
10 West Line Off Campus 2 LPA 23-02-2016 05
11 Stridez Off Campus 1.2 LPA 10-10-2015 01
12 Productive IT Solutions PVT LTD On Campus 1.8 LPA 28-03-2016 09
13 Biz Time On Campus 3 LPA 23-09-2015 02
14 Advent Global On Campus 2.2 LPA 03-09-2015 01
15 HCL On Campus 3 LPA 17-12-2015 16
16 Google Maps Direct 1.8 LPA 01-04-2016 02
17 ASK.com Direct 2 LPA 09-04-2016 04
18 Alembic Pharmaceutical Pool Campus @ St.Ann's 2 LPA 14-11-2015 01
19 Tulaman Direct 2.4 LPA 27-02-2016 06
20 Cloud Big Data Off Campus 2 LPA 20-01-2016 02
21 Bridge IT Solutions On Campus 2.4 LPA 11-03-2016 08
22 Intellenet On Campus 2 LPA 14-03-2016 08
23 Syntel Pool Campus @ RVR 3 LPA 21-03-2016 01
24 Kochar Tech On Campus 1.8 LPA 02-04-2016 04
25 Tessolve Semiconductors On Campus 2.2 LPA 13-10-2015 16
26 All online tele service On Campus 1.5 LPA 06-01-2016 03
27 Intone Net Works Direct 2 LPA 24-08-2016 02
28 Raster Engineering Direct 2.4 LPA 23-01-2016 01
29 TMI Staffing On Campus 2.1 LPA 20-10-2016 10
30 Tele Performance On Campus 2 LPA 16-02-2016 13
31 Tech Mahindra Pool Campus 2.2 LPA 09-07-2015 06
32 ALLSEC On Campus 2.2 LPA 27-01-2016 05
33 Redington On Campus 1.8 LPA 16-03-2016 09
34 Accordian On Campus 4 LPA 01-04-2016 01
35 SAADHVI Technologies On Campus 1.8 LPA 22-04-2016 02
36 Digi Call On Campus 1.5 LPA 26-04-2016 60
37 TCS Off Campus 3.6 LPA 08-12-2015 03